
Build a Dream
The villa plots at ARANYA come fully ready to create a home of your dreams, whenever you want, a place where you can build every element of your house to reflect your unique taste, where each corner, each space is an extension of your personality and your aspirations
Not Castles in the Air... Your Palace in Paradise
Freehold NA plots (near Mumbai and Pune) with pre-sanctioned permission to build fully developed state-of-the-art infrastructure unique "plug and Play" model that allows you to construct your dream villa at your convenience.
Details of Plot
Plot Type ‘A’ - Phase 1
Type of Plot | Plot No. | Plot Area In sq.ft. |
---|---|---|
A1 | 22 | 7815 |
A1 | 23 | 7815 |
A1 | 24 | 7815 |
A1 | 25 | 4650 |
A1 | 26 | 3122 |
A1 | 27 | 2658 |
A1 | 52 | 5985 |
A1 | 53 | 5726 |
A1 | 54 | 5511 |
A1 | 55 | 5511 |
A1 | 56 | 5511 |
A1 | 57 | 5511 |
A1 | 58 | 5511 |
A1 | 59 | 4898 |
A1 | 60 | 4898 |
A1 | 61 | 4898 |
A1 | 62 | 4898 |
A1 | 63 | 4898 |
A1 | 64 | 4898 |
A1 | 65 | 4898 |
A1 | 66 | 5231 |
A1 | 67 | 12325 |
A1 | 68 | 12325 |
A1 | 71 | 8719 |
A1 | 72 | 9095 |
A1 | 73 | 9418 |
A1 | 74 | 9988 |
A1 | 75 | 10010 |
A1 | 76 | 10925 |
A1 | 77 | 11302 |
A1 | 79 | 9236 |
A1 | 77 | 11302 |
A1 | 79 | 9236 |
A2 | 1 | 50612 |
A2 | 2 | 29795 |
A2 | 3 | 28051 |
A2 | 4 | 21916 |
A2 | 5 | 32238 |
A2 | 6 | 38524 |
A2 | 7 | 25252 |
A2 | 8 | 25715 |
A2 | 9 | 26447 |
A2 | 10 | 33800 |
A2 | 11 | 23003 |
A2 | 12 | 29257 |
A2 | 13 | 22421 |
A2 | 14 | 26802 |
A2 | 15 | 22927 |
A2 | 16 | 26350 |
A2 | 17 | 24563 |
A2 | 18 | 24294 |
A2 | 19 | 24693 |
Details of Plot
Plot Type ‘C’ - Phase 2
Type of Plot | Plot No. | Plot Area In sq.ft. |
---|---|---|
C1 | 1 | 11022 |
C1 | 2 | 7750 |
C1 | 3 | 7750 |
C1 | 4 | 7750 |
C1 | 5 | 7750 |
C1 | 6 | 7631 |
C1 | 7 | 7631 |
C1 | 8 | 7631 |
C1 | 9 | 7631 |
C1 | 10 | 7631 |
C1 | 11 | 7631 |
C1 | 12 | 7631 |
C1 | 13 | 11140 |
C1 | 14 | 12110 |
C1 | 15 | 6405 |
C1 | 16 | 6405 |
C1 | 17 | 6405 |
C1 | 18 | 6405 |
C1 | 19 | 6405 |
C1 | 20 | 6405 |
C1 | 21 | 7664 |
C1 | 22 | 6092 |
C1 | 23 | 6125 |
C1 | 24 | 6125 |
C1 | 25 | 6125 |
C1 | 26 | 6125 |
C1 | 27 | 6125 |
C1 | 28 | 6125 |
C1 | 29 | 6125 |
C1 | 30 | 6125 |
C1 | 31 | 6771 |
C1 | 32 | 6771 |
C1 | 33 | 6771 |
C1 | 34 | 6771 |
C1 | 35 | 6771 |
C1 | 36 | 11571 |
C1 | 37 | 6470 |
C1 | 38 | 7836 |
C1 | 39 | 7836 |
C1 | 40 | 8837 |
Details of Plot
Plot AGL
Type of Plot | Plot No. | Plot Area In sq.ft. |
---|---|---|
AGL | 3 | 34444 sqft |
AGL | 4 | 115928 sqft |
AGL | 5 | 27233 sqft |